Map
| Attachment | Size |
|---|---|
| map.jpg | 6.46 KB |
Links to http://www.bremercountyfair.com/location.
Status
This advertisement is actively being displayed.
This advertisement has been active since Saturday, July 3, 2010 - 6:40pm.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 4 | 0 | 0.00% |
| Last hour | 4 | 0 | 0.00% |
| Today | 111 | 1 | 0.90% |
| Yesterday | 127 | 10 | 7.87% |
| Last seven days | 1024 | 22 | 2.15% |
| This month | 2600 | 55 | 2.12% |
| Last month | 7423 | 167 | 2.25% |
| This year | 16282 | 311 | 1.91% |
| Last year | 45834 | 442 | 0.96% |
| All time | 93914 | 1227 | 1.31% |

